Projects
Awesome projects from the HeatSync Labs community
Awesome HeatSync ⚡🔧
A curated list of awesome projects, startups, organizations, and things that were inspired or made by HeatSync Labs members.
To edit or add to this page navigate to https://github.com/heatsynclabs/awesome-heatsync and edit the README.md
HeatSync Labs is a community-driven 501(c)(3) nonprofit hackerspace in Mesa, Arizona. We empower engineers, artists, and inventors to push the limits of technology beyond its intended use.
This list is not exhaustive! If something is missing or should be added, please contribute.
📷 View our shared photos on Flickr · 🛠️ Browse our hardware projects on Hackster.io
Contents
- Startups & Companies
- Organizations & Communities
- Media & Press
- HeatSync Labs Resources
- Member Projects
- Related Lists
Startups & Companies
Companies and consultancies that were born out of or incubated at HeatSync Labs.
| Company | Founder(s) | Description |
|---|---|---|
| Iced Dev | Luis Montes | Software development consultancy |
| Meshblu/Octoblu | HSL Members | Cross-protocol IoT machine-to-machine messaging system. Acquired by Citrix. |
| LumenCanvas | Moheeb Zara | Browser-based projection mapping platform |
| Magnolia Development | Malak | Software services and consultancy focused on accessibility |
| Mindblender Productions | Jeff Sittler | Creative technology productions |
Organizations & Communities
Organizations and community initiatives involving, started or led by HeatSync members.
- AIoT DevFest - AI and IoT developer conference with talks and hands-on workshops, started and organized by HeatSync Labs members
- Southwest Maker Fest - Annual maker festival in Downtown Mesa celebrating creativity and the maker community. Members from HeatSync Labs helped with organization and volunteered as part of a broad community effort in Downtown Mesa.
- BikeMesa - Community cycling initiative by Luis Montes
- GDG Phoenix - Google Developer Group Phoenix, run by Sheldon McGee
- AZ Haunters - Arizona haunters community, organized by Jeff Sittler
- Women Who Code Phoenix - Malak is a contributor
Media & Press
Videos, articles, and publications featuring HeatSync Labs and its members.
Video Tours & Features
| Video | Description |
|---|---|
| AP Archive: HeatSync Labs | Associated Press coverage of HeatSync Labs hackerspace in Mesa, Arizona (Aug 2014) |
| Fox 10: Ryan McDermott at the White House | Ryan McDermott from HeatSync Labs speaks at the White House about how Makerspaces are enabling creativity and innovation |
| HeatSync Labs Tour (2012) | Original hackerspace intro video featured on Hackaday |
| HeatSync Labs Tour by ToddFun | Todd Harrison's video tour during 2nd Friday gaming night (Mar 2013). Blog post with photos |
| Retro Gaming Night at HeatSync Labs | Retro gaming night featuring Apple IIGS, Atari, Commodore 64, IntelliVision and more (July 2011) |
| Nebula Box! | Cool nebula box art project demo by dsflores |
| Nixie Tube Demo | Nixie tube demonstration at HeatSync Labs |
| Cutting Rebar at HeatSync | Short video of rebar cutting at the lab |
| Light-up Gingerbread House | Light-up gingerbread house project at HeatSync |
| Tech-Tear-Apart at HeatSync Labs | Tech tear-apart event at HeatSync Labs by dsflores |
| Hackaday Supercon Talk: Cracking Open a Classic DOS Game | Andrew Lewton (Cprossu) reverse-engineers The Lawnmower Man DOS game with live demo on original hardware (Supercon 2025) |
Articles & Publications
| Publication | Title |
|---|---|
| Hackaday (2013) | Hackerspace Intro: HeatSync Labs |
| Hackaday (2012) | Southwest Tour: Heatsync Labs In Mesa Arizona |
| Hackaday (2012) | Hackerspace Intro: HeatSync Labs In Mesa Arizona |
Tutorials & Instructables
| Tutorial | Author | Description |
|---|---|---|
| "Third Hand" for Soldering | HSL Member | Custom third hand built at HeatSync Labs using coolant tubes and scrap metal |
HeatSync Labs Resources
Official HeatSync Labs repositories and resources.
| Resource | Description |
|---|---|
| HeatSync Labs Website | Official website |
| HeatSync Wiki | Community wiki |
| Hackster.io Community Hub | Community projects and tutorials |
| ↳ Projects | Member hardware projects |
| ↳ Members | Community members on Hackster |
| GitHub Organization | Official GitHub org |
| GitLab Organization | Official GitLab org |
| Hackaday.io Profile | Hackaday hackerspace profile |
| Administration Docs | Bylaws and admin documents |
| Members Site | Membership management |
| Digital Signage | Front window digital signage |
Member Projects
Aaron Herres (@redaphid)
Creative coder and audio visualization specialist.
Software
| Project | Description |
|---|---|
| Beadfamous | Open-source audio visualization platform with browser-based GLSL shaders. Create music visualizations and encode them onto physical bead bracelets. Live at visuals.beadfamous.com |
Alisa Palson
Portfolio
- alisa.palson.info - Personal portfolio and projects
Brett Neese (@brettneese)
Occasional artist. Founder of Neon Labs, LLC.
Software
| Project | Description |
|---|---|
| messiah-aws | Heavenly generic JSON APIs with native Go on AWS Lambda/API Gateway |
| cloudfront-express | Lambda@Edge library for CloudFront events to Express conversion |
| digitacity | A road map to living as a cyborg |
| isLambdaWarm | Check if AWS Lambda is warm |
| convict-provider-awsSsm | Get secrets from AWS SSM using node-convict |
Jeff Sittler (@mindblender)
Creative technologist and maker. Founder of Mindblender Productions.
Software
| Project | Description |
|---|---|
| Open-Source-Access-Control-Web-Interface | Web software for managing hackerspace member databases and Arduino access control |
| hsl_door_api_poller | HeatSync Labs door API integration |
| Stranger-Things-Arduino | Arduino-based Stranger Things lights (Instructables) |
| clearField | jQuery plugin to clear fields on focus |
Luis Montes (@monteslu)
Founder of Iced Dev and prolific open-source contributor.
Software
| Project | Description |
|---|---|
| pagenodes | IoT programming in the browser using Node-RED |
| retroemu | Retro game emulation tools |
| loukai | AI/ML projects |
| serialport-web | Web Serial API wrapper |
| gamepad-node | Node.js gamepad support |
| jsgamelauncher | JavaScript game launcher framework |
| bikemesa | BikeMesa community platform |
Malak (@malakada)
Founder of Magnolia Development. Focused on making the world more accessible.
Software
| Project | Description |
|---|---|
| hubflow | View GitHub issues more beautifully |
| dotfiles | Dev machine setup scripts |
| www.libsound.io | LibSound website (archived) |
| game-jam-2048 | 2048 clone using JSGameLauncher |
| asteroids | Simple asteroids game |
Moheeb Zara (@virgilvox)
Hardware hacker, new media artist, and developer relations professional. Founder of LumenCanvas.
Platforms & Tools
| Project | Description |
|---|---|
| LumenCanvas | Browser-based projection mapping platform |
| CLASP | Creative Low-latency Application Streaming Protocol |
| SLAB | Streaming Live Application Board - dashboard builder |
| LATCH | Live Art Tool for Creative Humans - visual flow programming |
| Zeenster | Zine making web app |
Community Resources
| Project | Description |
|---|---|
| hackerspace.sh | Hackerspace resources and tools |
| ↳ Atlas | Hackerspace atlas and directory |
| hack.build | Hardware hacking resources |
Sheldon McGee (@tooshel)
Engineering manager, embedded systems enthusiast, and community organizer. Runs GDG Phoenix.
Software
| Project | Description |
|---|---|
| sticker-dream | Sticker creation project |
Interests & Expertise
- JavaScript games on inexpensive Anbernic devices
- 3D Printing (Prusa, Bambu, Voron 0.2, Positron)
- PropTech SaaS development
- Embedded systems & AIoT
- Event organizing (GDG Phoenix Meetup)
Related Lists
- Awesome Phoenix - A curated list of awesome Phoenix, Arizona resources
Contributing
Have something to add? Open a PR! This list is maintained by HeatSync Labs members.
Guidelines
- Add your project in the appropriate category
- Include a brief description
- Link to your GitHub if you're an HSL member
- Keep descriptions concise
License
To the extent possible under law, the contributors have waived all copyright and related or neighboring rights to this work.
